| Gearless Cellular Containership |
| TEU: | 1965 |
| Flag: | Liberia |
| Deadweight: | 33,548 mtdwat fully laden on 11.12 m sfb
27,300 mtdwat design draft of 9.75 m |
| Shipyard: | Halla Engineering and Heavy Industries, Inchon / Korea |
| Class: | Germanischer Lloyd + 100 A5 Containership + MC AUT IW, Equipped for carriage of dangerous goods, SOLAS II-2, Reg.54+ |
| Main Details: |
| LOA: | 187.64 m |
| LBP: | 179.33 m |
| DRAFT SCANTLING: | 11.12 m |
| DRAFT DESIGN: | 9.75 m |
| BEAM MOULDED: | 28.40 M |
| Speed: | |
| Containers: | 1965 teu nominal |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 1051 | 502 |
| In holds | 914 | 442 |
| | | |
| TOTAL | 1965 | 944 |
|
| Homogenous Load: | 1600 at 14 ts homog. | |
| Container Stackweight: | 20 ft | 40 ft |
| On deck: | 60 ts | 90 ts |
| Under deck | 120 ts | 180 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 115 reefer sockets | |
| Holds / Hatches: | 5 | 10 |
| | |
| Hatchcovers: | Pontoon Type, opening without sequence |
| Machinery: |
| Main Engine: | MAN B+W 6L70 MC |
| |
| |
|