| Geared Cellular Containership |
| TEU: | 1511 |
| Flag: | Liberia |
| Deadweight: | abt 20,084 mtdwat on 9.60 m sf draft
abt 17,210 mtdwat on 8.75 m design draft |
| Shipyard: | Blohm & Voss, Germany |
| Class: | Germanischer Lloyd |
| Main Details: |
| |
| LOA: | 166.87 m |
| LBP: | 156.68 m |
| | |
| BEAM MOULDED: | 27.40 m |
| Speed: | abt 20 kts on abt 55 mt ifo |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 923 | 456 |
| In holds | 588 | 285 |
| | | |
| TOTAL | 1511 | 741 |
|
| Homogenous Load: | 1178 at 14 ts | |
| Container Stackweight: | 20 ft | 40 ft |
| On deck: | 60 ts | 90 ts |
| In Holds: | 120 ts | 150 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 150 | |
| Holds / Hatches: | 4 / 8 | |
| | |
| Hatchcovers: | 8 hatches, covered by steel pontoons of up to 26 mtons piece weight.
All pontoons can be worked independently without sequence |
| Machinery: |
| Main Engine: | Mitsubishi 7UEC 60 LS |
| |
| |
|