The "Peene 1200" contains following ships:
Cape Fresco
(BLT: 2004)
Cape Falcon
(BLT: 2003)
Cape Fox
(BLT: 2003)
Cape Frio
(BLT: 2003)
Cape Ferro
(BLT: 2003)
Cape Falster
(BLT: 2005)
Cape Flores
(BLT: 2005)
Cape Fraser
(BLT: 2006)
|
| Peene 1200 |  |
|
| Cellular Gearless Containership |
| TEU: | 1200 |
| Deadweight: | 16.000 MT ON 9,00 M SUMMER DRAFT |
| Shipyard: | Peene Werft, Germany |
| Class: | GL + 100 A5 E IW Nav-OC \\\\\\\\\\\\\\\\ |
| Main Details: |
| |
| LOA: | 155,60 m |
| LBP: | 146,70 m |
| BREADTH (MLD): | 25,00 m |
| DEPTH: | 14,20 m |
| Container Capacity: |
| CONTAINER INTAKE: | 20 ft | |
| On deck | 744 | |
| In holds | 456 | |
| | | |
| TOTAL | 1200 | |
TONNAGE: 14.000 GT |
| Homogenous Load: | 870 TEU AT 14 MT (AT 9,0 M DRAFT ACC. TO IMO REG.) | |
| Container Stackweight: | | |
| SUPPORTED UP TO | 40 ft | 20 ft / 20 ft |
| DECK ABOVE ENG. ROOM | 120 ts | 60 ts / 60 ts |
| IN HOLDS | 150 ts | 120 ts /120 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 150 Reefer Plugs (100 Deck/50 Holds) | |
| Holds / Hatches: | 4 holds | 7 hatches |
| | |
| Hatchcovers: | PONTOON, NON-SEQUENTIAL |
| Machinery: |
| Main Engine: | MAN B+W 7 S 50MC-C |
| Auxiliary Engines: | MAN B+W 6L 23/30H - HFO 380cst |
| |
|