|
SAG Westfalen
(BLT: 2003)
|
| CSBC 2200 |  |
|
| Geared Cellular Containership |
| TEU: | 2207 |
| Deadweight: | 30,450 mtdwat on 11.00 m summer draft
27,950 mtdwat on 10.50 m design draft |
| Shipyard: | CSBC; Taiwan |
| Class: | BV +I Containership, + Hull, + Mach |
| Main Details: |
| DWT: | 30,450 mtdwat |
| LOA: | 195.60 m |
| LBP: | 185.50 m |
| DEPTH MOULDED: | 16.60 m |
| BEAM MOULDED: | 30.20 m |
| Speed: | 21.5 kn on abt 87 ts ifo 380 cst |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 1337 | 653 |
| In holds | 870 | 420 |
| | | |
| TOTAL | 2207 | 1073 |
|
| Homogenous Load: | 1725 at 14 ts | |
| Container Stackweight: | 20 ft | 40 ft |
| Holds | 144 ts | 183 ts |
| Hatch 1 | 72 ts | 93 ts |
| Hatch 2 | 74 ts | 102 ts |
| Hatch 3-9 | 66 ts | 102 ts |
| Bays 37-39 | 90 ts | 120 ts |
| Bay 42 | | 102 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 350 reefer plugs | |
| | |
| | IMO: |
| Hatchcovers: | Pontoon Hatchcovers - non sequential |
| Machinery: |
| Main Engine: | MAN B&W 8S70MC-C |
| Auxiliary Engine: | |
| |
| Other Features: |
- Bowthruster 1,100 kw
- Sternthruster 1,100 kw
- Stoppers in holds 3 and 4 |
|