The "Wenchong 1700" contains following ships:
Cape Nati
(BLT: 2009)
Cape Nemo
(BLT: 2009)
Cape North
(BLT: 2009)
Cape Nabil
(BLT: 2010)
Cape Nassau
(BLT: 2009)
Cape Nelson
(BLT: 2009)
|
| Wenchong 1700 |  |
|
| GWS 1700 / Full Container Vessel |
| TEU: | 1740 |
| Flag: | Marshall Island |
| Deadweight: | 23.600 mt on draft 10.9 m |
| Shipyard: | Guangzhou Wenchong Shipyard Co. Ltd.,China |
| Class: | Germanischer Lloyd +100A5 E IW +MC E AUT |
| Main Details: |
| DWT: | 23.600 mt |
| LOA: | 175,00 m |
| LBP: | 165,00 m |
| DEPTH MOULDED: | 14.30 m |
| BEAM MOULDED: | 27.40 m |
| Speed: | abt. 20.6 kn on abt. 65mt IFO 380 cst |
| Containers: | 1740 TEU |
| Container Capacity: |
| Stowage: | 20 ft | |
| On deck | 996 + 22 feu | |
| In holds | 700 | |
| | | |
| TOTAL | 1740 | |
|
| Homogenous Load: | 1290 at 14mt | |
| Container Stackweight: | 20 ft | 40 ft |
| On hatch cover | n/a | n/a |
| In Holds | 125 ts | 150 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 80 RFEU in hold | 220 RFEU on deck |
| Holds / Hatches: | | |
| | IMO: |
| Hatchcovers: | |
| Gear: |
| two cranes each 45 ts |
| Machinery: |
| Main Engine: | MAN - B&W 7S60MC-C M.C.R 16.660 kw at 105 rpm |
| Auxiliary Engine: | 3 x MAN B&W 6L28/32H, 1.260 kw at 720 rpm |
| |
| Other Features: |
Bowthruster 900 kW
45 ft and 49 ft containers can be stowed on special areas on deck |
|