The "VWS 2500.4" contains following ships:
Pazificon
(BLT: 2012)
Atlanticon
(BLT: 2011)
|
no picture |
|
| TEU: | 2467 |
| Deadweight: | 34,000 mtdwt on 11.40m draft |
| Shipyard: | Volkswerft |
| Class: | GL 100 A5 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\ |
| Main Details: |
| DWT: | 34000 mt |
| LOA: | 210.54 m |
| LBP: | 198.74 m |
| DEPTH MOULDED: | 16.4 m |
| BEAM MOULDED: | 29.8 m |
| Container Capacity: |
| Stowage: | TEU | |
| On deck | 1486 | |
| In holds | 981 | |
| | | |
| TOTAL | 2467 | |
|
| Homogenous Load: | 1823 TEU at 14 ts | |
| Reefer Capacity | 306 FEU | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| Machinery: |
| Main Engine: | MAN 7 L 70 ME-C |
| Auxiliary Engine: | |
| |
|