| Gearless Cellular Containership |
| TEU: | 2702 |
| Flag: | Liberia |
| Deadweight: | 37,900 mtdwat at abt 11.55 m scantling draft
30,200 mtdwat at abt 10.10 m design draft |
| Shipyard: | Blohm & Voss, Hamburg/Germany |
| Class: | Germanischer Lloyd |
| Main Details: |
| DWT: | 37,900 mtdwat |
| LOA: | 215.45 m |
| LBP: | 205,28 m |
| DRAFT: | 11.55 m |
| BEAM MOULDED: | 29.80 m |
| Container Capacity: |
| Stowage: | TEU | FEU |
| On deck | 1,596 | 790 |
| In holds | 1,106 | 536 |
| | | |
| TOTAL | 2,702 | 1,326 |
|
| Homogenous Load: | 2,100 teu | |
| Container Stackweight: | TEU | FEU |
| On hatch cover: | 70 | 100 |
| Above engine room: | 70 | 100 |
| In Holds: | 144 | 210 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer Capacity: | 500 teu | 330 feu |
| | |
| | |
| Hatchcovers: | independent pontoon hatch covers |
| Machinery: |
| Main Engine: | MAN B+W 7L70MC-C (2 stroke) |
| Auxiliary Engine: | |
| Uni-Fuel Vessel |
|