| Cape Fulmar (Built: 2007) |  |
|
| Gearless Cellular Containership |
| TEU: | 1440 |
| Deadweight: | 20,250 mtdwat on 9.50 m summer draft |
| Shipyard: | Peene Werft, Germany |
| Class: | Germanischer Lloyd |
| Main Details: |
| |
| LOA: | 167.90 m |
| LBP: | 160.00 m |
| DEPTH MOULDED: | 14.20 m |
| BEAM MOULDED: | 25.00 m |
| Container Capacity: |
| Stowage: | TEU | FEU |
| On deck | 908 | 446 |
| In holds | 532 | 256 |
| | | |
| TOTAL | 1440 | 702 |
|
| Homogenous Load: | 1050 at 14 ts | |
| Container Stackweight: | TEU | FEU |
| Deck above Engine Room: | 60 ts | 120 ts |
| On Hatchcovers: | 60 ts | 100 ts |
| In Holds: | 120 ts | 150 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 174 plugs | |
| Holds / Hatches: | 4 holds | 8 hatches |
| | |
| Hatchcovers: | pontoon, non sequential |
| Machinery: |
| Main Engine: | MAN B+W 8S50MC-C |
| Auxiliary Engine: | 3 x MAN B+W 7L 23/30 of 865 KW each |
| |
|