| Multipurpose / Containership |
| TEU: | 913 |
| Flag: | Cypriot |
| Deadweight: | 17,493 mtdwat on 9.20 m summer draft |
| Shipyard: | Kvaerner Warnow Werft, Rostock, Germany |
| Class: | GL +100 A1 +LMC, UMS, ICE 1C |
| Main Details: |
| DWT: | 17,493 mtdwat |
| LOA: | 154.90 m |
| LBP: | 146.85 |
| DEPTH MOULDED: | 13.40 m |
| BEAM MOULDED: | 23.09 m |
| Speed: | abt 16 kn on abt 32 ts ifo 180 cst |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 535 | 254 |
| In holds | 378 | 183 |
| | | |
| TOTAL | 913 | 437 |
|
| Homogenous Load: | 690 at 14 ts | |
| Container Stackweight: | 20 ft | 40 ft |
| Forcastle deck | 40 ts | |
| Forecastle Hatchcover | 20 ts | 30 ts |
| main deck h/cover 1 | 40 ts | 60 ts |
| main deck holds 2-4 | 63 ts | 94 ts |
| main deckh/covers 2-4 | 63 ts | 94 ts |
| tween deck h/covers 2-4 | 40 ts | 60 ts |
| tank top hold 1 | 60 ts | 90 ts |
| tank top holds 2-4 | 100 ts | 150 ts |
| | |
| | |
| | |
| | |
| Reefer capacity: | 54 | |
| Holds / Hatches: | 4 | 7 |
| | IMO: |
| Hatchcovers: | |
| Gear: |
| Cranes 1 x 40 ts, 2 x 80 ts comb. 160 ts |
| Machinery: |
| Main Engine: | Sulzer 5RTA 58 |
| |
| |
| Other Features: |
- Shaftgenerator
- Bowthruster
- Hold Ventialtion (Natural) |
|