| Cape Magnus (Built: 2008) |  |
|
| Gearless Cellular Containership |
| TEU: | 2742 |
| Flag: | Marshall Islands |
| Deadweight: | 37,800 mt on 11.40m scantling draft
30,700 mt on 10.10m design draft |
| Shipyard: | Aker Ostsee |
| Class: | GL +100 A5 E + MC E AUT |
| Main Details: |
| |
| LOA: | 221.62 m |
| LBP: | 209.62 m |
| DEPTH MOULDED: | 16.40 m |
| BEAM MOULDED: | 29.80 m |
| Speed: | |
| Containers: | 2,742 teu nominal |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 1,630 | 778 |
| In holds | 1,112 | 542 |
| | | |
| TOTAL | 2,742 | 1,320 |
|
| Homogenous Load: | 2,115 at 14 ts | |
| Container Stackweight: | 20 ft | 40 ft |
| On Hatch No. 1+2: | 40 ts | 60 ts |
| On Hatch No. 3-11: | 60 ts | 100 ts |
| On Deck above M/E: | 60 ts | 90 ts |
| In Holds: | 144 ts | 180 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 400 Reefer Plugs (40 ft) | |
| | |
| | |
| |
| Machinery: |
| Main Engine: | MAN B&W 7L70MC-C (2 stroke) - 21770 kw at 108 rpm |
| Auxiliary Engine: | 1 x MAN B&W 1020 kw at 900 rpm |
| 3 x MAN B+W 1360 kw at 900 rpm |
|