| Gearless Cellular Containership |
| TEU: | 1710 |
| Flag: | Marshall Island |
| Deadweight: | 23,965 mtdwat on abt 10 m scantling draft,
22,015 mtdwat on abt 9.5 m design draft |
| Shipyard: | Aker Ostsee |
| Class: | GL 100 A5 E IW MC E AUT |
| Main Details: |
| Gross Tonnage | 18.017 |
| LOA: | 183 m |
| LBP: | 173.54 m |
| DEPTH MOULDED: | 14.20 m |
| BEAM MOULDED: | 25.20 m |
| Speed: | abt 19.9 kn on abt 52.8 ts ifo 380cst |
| Container Capacity: |
| Stowage: | 20 ft | |
| On deck | 1054 | |
| In holds | 656 | |
| | | |
| TOTAL | 1710 | |
|
| Homogenous Load: | 1250 at 14 ts homog. | |
| Container Stackweight: | 20 ft | 40 ft |
| On hatch No. 1 | 40 ts | 60 ts |
| On Hatch No. 2-9 | 60 ts | 90 ts |
| On main deck above engine room | | 90 ts |
| In Holds | 120 ts | 150 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer Capacity: | 300 Plugs | |
| Holds / Hatches: | 5 / 9 | |
| | IMO: |
| Hatchcovers: | Independent Pontoon type covers |
| Machinery: |
| Main Engine: | MAN 9L58/64 (4 stroke) |
| Auxiliary Engine: | Diesel generators of abt 3.165 kW |
| |
|