| Gearless Cellular Containership |
| TEU: | 2732 |
| Flag: | Marshall Islands |
| Deadweight: | 37,800 mt on 11.40m scantling draft
30,700 mt on 10.10m design draft |
| Shipyard: | Gdynia Shipyard JSC, Poland |
| Class: | GL +100 A5 E, IW, SOLAS II-2, Reg.54 + MC E AUT |
| Main Details: |
| |
| LOA: | 210.92 m |
| LBP: | 198.49 m |
| BEAM MOULDED: | 32.26 m |
| | |
| Speed: | abt 22.5 kn on abt 85.5 ts ifo 380 cst |
| Containers: | 2,742 teu nominal |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft + 20 ft |
| On deck | 1,510 | 701 + 95 |
| In holds | 1,222 | 592 + 38 |
| | | |
| TOTAL | 2732 | 1,293 + 133 |
|
| Homogenous Load: | 2,267 at 14 ts | |
| Container Stackweight: | 20 ft | 40 ft |
| On Hatch No. 1-10: | 70 ts | 100 ts |
| On Deck above M/E: | 70 ts | 100 ts |
| In Holds 1-5: | 168 ts | 210 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 500 Reefer Plugs | |
| | |
| | |
| |
| Machinery: |
| Main Engine: | MAN B&W 7S70MC-C - 21,735 kw at 91 rpm |
| Auxiliary Engine: | 2 x MAK 9M20 - 1,530 kw at 900 rpm |
| 1 x MAK 8M20 - 1,360 kw at 900 rpm |
| Other Features: |
| Bowthruster |
|