| Multipurpose Heavy-lift Vessel |
| TEU: | 2029 |
| Deadweight: | abt 31.000 mt on abt 11.20 m scantling draft |
| Shipyard: | Huanghai Shipbuilding Co. Ltd |
| Class: | GL 100A5 E Multi-Purpose Cargo Ship, G NAV-OC, IW, SOLAS II-2 Reg. 19 + MCE AUT |
| Main Details: |
| DWT: | 31.000 mt |
| LOA: | 193.90 m |
| LBP: | 183 m |
| |
| BEAM MOULDED: | 28.20 m |
| Speed: | abt 16.8 kn on abt 38 ts ifo 380 cst + 3,5 ts ifo |
| Homogenous Load: | abt 1.350 TEU at 14 mt each | |
| Container Stackweight: | 20 ft | 40 ft |
| On hatch cover & upper deck: | | |
| In holds 1-4 | 144 mt | 180 mt |
| In hold no. 5 | 120 mt | 150 mt |
| Tweendeck / Pontoons | 35 mt | 45 mt |
| Hatchcovers hold no. 1 | 50 mt | 65 mt |
| hold no. 2-5 | 70 mt | 85 mt |
| Uppder deck cellular | 90 mt | 110 mt |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 145 | |
| Holds / Hatches: | 5 / 8 | |
| | |
| Hatchcovers: | Two removeable tweendecks (pontoons) in four different positions. Tank tops and bulkheads are flush. Weatherdeck hatchcovers are hydraulically operated. |
| Gear: |
1 x 50 mt
2 x 350 mt (comb 700 mt)
1 x 100 mt (comb 450 mt)
Jibs at seagoing position to the sky |
| Machinery: |
| Main Engine: | Wartsila 7RT-flex 50 |
| Auxiliary Engine: | 3 sets of abt. 950 kW |
| |
|