| Cape Manila (Built: 2011) |  |
|
| Gearless Cellular Containership |
| TEU: | 2758 |
| Flag: | Marhsall Islands |
| Deadweight: | 27,500 mtdwat on 10.50 m draft
38,500 mtdwat on 12.50 m draft |
| Shipyard: | Guangzhou Wenchong Shipyard |
| Class: | GL 100 A5 E BWM-T IW MC E AUT |
| Main Details: |
| |
| LOA: | 208.60 m |
| LBP: | 195.30 m |
| DEPTH MOULDED: | 20.7 m |
| BEAM MOULDED: | 32.20 m |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 1402 | 676 |
| In holds | 1356 | 669 |
| | | |
| TOTAL | 2758 | 1345 |
|
| Homogenous Load: | 2300 at 14 ts | |
| Container Stackweight: | 20 / 30 ft | 30 / 40 / 45 ft |
| On deck: | 80 ts | 120 ts |
| In Hold: | 180 ts | 210 ts |
| On Hatch: | 80 ts | 100 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 540 Plugs | |
| Holds / Hatches: | | |
| | IMO: |
| Hatchcovers: | |
| Machinery: |
| Main Engine: | 2 stroke engine of 24,880 kw |
| Auxiliary Engine: | |
| |
| Other Features: |
Bowthruster
|
|