|
| TEU: | 1646 |
| Flag: | Liberian |
| Deadweight: | abt 20,983 mtdwat on summer freeboard draft of 9.90 m abt |
| Shipyard: | |
| Class: | GL +100 A5E IW + MC E AUT |
| Main Details: |
| DWT: | 21180 |
| LOA: | 168.52 |
| LBP: | 156.80 |
| DEPTH MOULDED: | |
| BEAM MOULDED: | 27.40 |
| Container Capacity: |
| Stowage: | 20 ft | 40 ft |
| On deck | 1056 | 527 |
| In holds | 588 | 285 |
| | | |
| TOTAL | 1644 | 812 |
|
| Homogenous Load: | 1,136 at 14 ts | |
| Container Stackweight: | | |
| On hatch cover & upper deck: | | |
| Hold No. 1 | | |
| Hold No. 2 | | |
| Hold No. 3 | | |
| Hold No. 4 | | |
| Hold No. 5 | | |
| Hold No. 6 | | |
| On tank top: | | |
| Holds No. 1 | | |
| Holds No. 2 | | |
| Holds No. 3 | | |
| Holds No. 4 | | |
| Reefer capacity: | 227 | |
| Holds / Hatches: | 3 / 8 | |
| | IMO: |
| Hatchcovers: | |
| Machinery: |
| Main Engine: | |
| Auxiliary Engine: | |
| |
|