| Cape Falcon (Built: 2003) |  |
|
| Cellular Gearless Containership |
| TEU: | 1200 |
| Deadweight: | 16.000 MT ON 9,00 M SUMMER DRAFT |
| Shipyard: | Peene Werft, Germany |
| Class: | GL +100 A5 E IW Nac-OC \\\\ |
| Main Details: |
| |
| LOA: | 155,60 M |
| LBP: | 146,70 M |
| BREADTH (MLD): | 25,00 M |
| DEPTH: | 14,20 M |
| Container Capacity: |
| CONTAINER INTAKE: | 20 ft | |
| On deck | 744 | |
| In holds | 456 | |
| | | |
| TOTAL | 1200 | |
TONNAGE: 14.000 GT |
| Homogenous Load: | 870 teu at 14 ts (at 9,0 m draft IMO Reg.) | |
| Container Stackweight: | | |
| SUPPORTED UP TO | 40 ft | 20 ft / 20 ft |
| DECK ABOVE ENG. ROOM | 120 ts | 60 ts / 60 ts |
| IN HOLDS | 150 ts | 120 ts / 120 ts |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reefer capacity: | 150 Reefer Plugs (100 Deck/50 Holds) | |
| Holds / Hatches: | 4 holds | 7 hatches |
| | |
| Hatchcovers: | PONTOON, NON-SEQUENTIAL |
| Machinery: |
| Main Engine: | MAN B+W 7 S 50MC-C |
| Auxiliary Engines: | 3 x MAN B+W 6L 23/30H - HFO 380cst |
| |
|